Carsales Example
| Month | Feature | Time taken |
|---|---|---|
| Month 1 | Setup | |
| Dev & Web Setup | ||
| Onboarding | ||
| Sign in, Sign up, Forgot password, Verification | ||
| User account & settings | ||
| Admin CMS | ||
| Admin Log in/Log out | ||
| Manage users | ||
| Review listings (Approve/Decline) | Mention the time taken to develop | |
| Month 2 | Landing page | |
| Search for cars | ||
| Show all cars | ||
| Selected car | ||
| Send inquiry form | ||
| Send a quote | ||
| Image viewer | ||
| Month 3 | Profile setup | |
| Messages (Selling, Buying) | ||
| Favorites (Add/remove) | ||
| Car valuation | ||
| List your car | ||
| My Listings (Edit, Remove, Repost) | ||
| Buy page (List of all cars/Filters) | ||
| Month 4 | Compare Cars | |
| Help & Support | ||
| Notifications | ||
| View analytics | ||
| Month 5 | Polishing, Testing, Fixing Bugs, Improving app performance, Responsive design, Improving accessibility | |
| Backlog | Escrow service | |
| Subscriptions |
Server & Operating Costs
Estimate server requirements based on user load and app complexity. For example, a scalable cloud solution like AWS, Google Cloud, or Azure can cost between $50–$500 per month for a typical mobile app in its initial phase. Additional operating costs may include domain hosting, push notification services, and database storage.
Team Details
Tech Stack
Here’s a generic example for a mobile app: